Crane Rails — United States
| Rail Profiles | |||
|---|---|---|---|
| Rail Designation | Depth | Base Width | Base Edge Thickness |
| ASCE30 | 3 1/8 | 3 1/8 | 3/16 |
| ASCE40 | 3 1/2 | 3 1/2 | 1/4 |
| ASCE50 | 3 7/8 | 37/8 | 1/4 |
| ASCE60 | 4 1/4 | 4 1/4 | 5/16 |
| ASCE70 | 4 5/8 | 4 5/8 | 1/4 |
| ASCE80 | 5 | 5 | 5/16 |
| ASCE85 | 5 3/16 | 5 3/16 | 5/16 |
| ASCE100 | 5 3/4 | 5 3/4 | 5/16 |
| Bethlehem104 | 5 | 5 | 1/2 |
| Bethlehem135 | 5 3/4 | 5 3/16 | 1/2 |
| Bethlehem171 | 6 | 6 | 5/8 |
| Bethlehem175 | 6 | 6 | 1/2 |
